| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LITTLE FLOWERS PUBLIC SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2730113 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25110 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LITTLE FLOWERS PUBLIC SR SEC SCHOOL, SHIVAJI PARK BABARPUR ROAD, SHAHDARA, NORTH EAST DELHI, - 110032 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | NEETA DUA M.A.HISTORY & ECONOMICS, B. Ed |
| 6 | SCHOOL EMAIL ID | info@lfpsdelhi.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-22328328,011-22325108 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | COPIES OF VALID WATER CERTIFICATES | View Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Folder |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 343 | 343 | 100% | |
| 2 | 2023-24 | 357 | 355 | 99.44% | |
| 3 | 2024-25 | 343 | 343 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 405 | 402 | 99.25% | |
| 2 | 2023-24 | 393 | 390 | 99.23% | |
| 3 | 2024-25 | 389 | 383 | 98.5% before compartment |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT |
102 23 42 36 |
| 3 | TEACHERS SECTION RATIO | 102/83 = 1.23 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Aakansha M.Ed in Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Munmun Das M.Sc in Human Development |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3241 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Rooms -116 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of Laboratories-10 and size 60.69 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 33 |
| 6 | NO. OF BOYS TOILETS | 54 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
For any Technical Query, mail to: info@lfpsdelhi.com